Filter-With-Query
Sat 17 May 2025
title: "Filter with Query" author: "Rj" date: 2019-04-22 description: "-" type: technical_note draft: false
import numpy as np
import pandas as pd
df = pd.read_csv('abc.csv')
df
| student | language | science | maths | history | |
|---|---|---|---|---|---|
| 0 | kumar | 90 | 56 | 34 | 34 |
| 1 | kevin | 10 | 34 | 32 | 67 |
| 2 | sammy | 90 | 23 | 12 | 32 |
| 3 | janice | 20 | 67 | 90 | 45 |
| 4 | peter | 30 | 56 | 45 | 65 |
| 5 | prem | 90 | 45 | 45 | 34 |
| 6 | carrol | 50 | 90 | 45 | 23 |
df_passed = df.query('science > 45')
df_passed
| student | language | science | maths | history | |
|---|---|---|---|---|---|
| 0 | kumar | 90 | 56 | 34 | 34 |
| 3 | janice | 20 | 67 | 90 | 45 |
| 4 | peter | 30 | 56 | 45 | 65 |
| 6 | carrol | 50 | 90 | 45 | 23 |
Note
Query won't work if your column has space in it.
Score: 5
Category: data-wrangling