Read-Github-Csv
Sat 17 May 2025
title: "Read GitHub CSV" author: "Raja CSP Raman" date: 2020-09-05 description: "-" type: technical_note draft: false
from io import BytesIO
import requests
import pandas as pd
FILEPATH = 'https://raw.githubusercontent.com/rajacsp/public-dataset/master/zynicide-wine-reviews/winemag-data-130k-v2.csv'
r = requests.get(FILEPATH)
data = r.content
onlinedata = BytesIO(data)
df = pd.read_csv(onlinedata, index_col=0)
df.head()
| country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Italy | Aromas include tropical fruit, broom, brimston... | Vulkà Bianco | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | Nicosia 2013 Vulkà Bianco (Etna) | White Blend | Nicosia |
| 1 | Portugal | This is ripe and fruity, a wine that is smooth... | Avidagos | 87 | 15.0 | Douro | NaN | NaN | Roger Voss | @vossroger | Quinta dos Avidagos 2011 Avidagos Red (Douro) | Portuguese Red | Quinta dos Avidagos |
| 2 | US | Tart and snappy, the flavors of lime flesh and... | NaN | 87 | 14.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Rainstorm 2013 Pinot Gris (Willamette Valley) | Pinot Gris | Rainstorm |
| 3 | US | Pineapple rind, lemon pith and orange blossom ... | Reserve Late Harvest | 87 | 13.0 | Michigan | Lake Michigan Shore | NaN | Alexander Peartree | NaN | St. Julian 2013 Reserve Late Harvest Riesling ... | Riesling | St. Julian |
| 4 | US | Much like the regular bottling from 2012, this... | Vintner's Reserve Wild Child Block | 87 | 65.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Sweet Cheeks 2012 Vintner's Reserve Wild Child... | Pinot Noir | Sweet Cheeks |
# source : https://stackoverflow.com/questions/19611729/getting-google-spreadsheet-csv-into-a-pandas-dataframe
Score: 5
Category: basics