Read-Gitlab-Csv
Sat 17 May 2025
title: "Read GitLab CSV" author: "Raja CSP Raman" date: 2019-04-20 description: "-" type: technical_note draft: false
from io import BytesIO
import requests
import pandas as pd
filename = 'https://gitlab.com/rajacsp/datasets/raw/master/FEELI%20SONG%20LIST%20-%20Songs.csv'
r = requests.get(filename)
data = r.content
onlinedata = BytesIO(data)
# onlinedata
df = pd.read_csv(onlinedata, index_col=0)
df.head()
| Song Name | Language | YouTube link | Genre | Artist | Emotion Tag | Emotion | Hint | Geo Location | Lyrics | Collector | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. NO | |||||||||||
| 1.0 | Classified - Inner | English | https://www.youtube.com/watch?v=NGhyL8zg3_I | NaN | NaN | NaN | Gives me some kind of confidence; Relaxed Cana... | NaN | NaN | NaN | Raja |
| 2.0 | Avicii - Wake Me Up | English | https://www.youtube.com/watch?v=IcrbM1l_BoI | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Raja |
| 3.0 | Ziroq - Que Pena | NaN | https://www.youtube.com/watch?v=Ws_5XC1qqpo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Raja |
| 4.0 | Koko show | Finnish | https://www.youtube.com/watch?v=pmbWpPztg8Y | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Raja |
| 5.0 | Daniel Powter | English | https://www.youtube.com/watch?v=gH476CxJxfg | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Raja |
# source : https://stackoverflow.com/questions/19611729/getting-google-spreadsheet-csv-into-a-pandas-dataframe
Score: 5
Category: basics